Currency | Deposit/Withdrawal | Funding Method | Funding Fee | Processing Time | Availability |
USD | Deposit | Debit Card | 1.5% | Instant | Worldwide |
USD | Deposit | Credit Card | 5% | Instant | Worldwide |
USD | Deposit | ACH | 1.5% | 2 business days | Worldwide |
USD | Deposit | Wire | 2% | 2 business days | Worldwide |
CAD* | Deposit | Interac E-transfer | 5.26% | Instant or 0-1 business day | Canada only |
CAD* | Deposit | Credit Card | 5% | Instant | Worldwide |
CAD* | Deposit | Wire | 2% | 2 business days | Worldwide |
Cryptocurrency* | Deposit | Wallet transfer | None | Instant but depends on confirmations | Worldwide |
USD | Withdrawal | Wire | The greater of $20 USD or 2% of the value of wire | 7 business days | Worldwide |
Please note that all deposits will be automatically converted to USD by our third party service provider calculated at the prevailing exchange rate at the time of the transaction
Type | Buying/Selling/Trading Fees |
Initial Drop or Offering | 8% curation fee of the listing value |
Secondary Marketplace | 2.5% of the value of the trade |
Please refer to our fee schedule for detailed information